| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $391,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509830 | Single Family Property | 5 | 4.00 | |
| 21 | $391,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765864 | Single Family Property | 5 | 4.00 | |
| 9 | $333,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509801 | Single Family Property | 4 | 4.00 | |
| 20 | $333,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765843 | Single Family Property | 4 | 4.00 | |
| 8 | $294,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509761 | Single Family Property | 5 | 3.00 | |
| 19 | $294,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765819 | Single Family Property | 5 | 3.00 | |
| 5 | $277,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509684 | Single Family Property | 5 | 4.00 | |
| 16 | $277,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765752 | Single Family Property | 5 | 4.00 | |
| 18 | $276,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765801 | Single Family Property | 5 | 4.00 | |
| 7 | $276,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509738 | Single Family Property | 5 | 4.00 | |
| 15 | $267,100 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765731 | Single Family Property | 5 | 3.00 | |
| 4 | $267,100 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509664 | Single Family Property | 5 | 3.00 | |
| 6 | $263,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509706 | Single Family Property | 5 | 3.00 | |
| 17 | $263,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3765770 | Single Family Property | 5 | 3.00 | |
| 2 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2259139 | Single Family Property | 4 | 3.00 | |
| 13 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3551538 | Single Family Property | 4 | 3.00 | |
| 14 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3551539 | Single Family Property | 4 | 3.50 | |
| 3 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2500959 | Single Family Property | 4 | 2.50 | |
| 0 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2259137 | Single Family Property | 4 | 3.00 | |
| 11 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3551536 | Single Family Property | 4 | 3.00 | |
| 1 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2259138 | Single Family Property | 4 | 2.50 | |
| 12 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3551537 | Single Family Property | 4 | 2.50 | |
